b. Whether the available land is on
*Note : In case of lease, mention the name of Individual or Agency from whom lease is taken and period of lease N.A
c. Buit-up area in square meters : 1600 sq.mtrs
Area in square meters on each floor :-
SL No | Floor | Built up area in square meters |
---|---|---|
1 | Ground Floor | 400 |
2 | First Floor | 400 |
3 | Second Floor | 400 |
4 | Third Floor | 400 |
5 | Fourth Floor | --- |
Total | 1600 |
d. Mention if fire safety equipment has installed : Yes
e. Mention if hostel facilities are available :Yes
If yes
i. Mention if separate facilities are available for female students : Yes
ii. Mention the number of female students for whom facilities are available
Female students:NA
f. i. The information regarding the available infrastructure be provided in the following Table:
SL No | infrastructure | Whether available: Yes/No | Size in sq.ft. |
---|---|---|---|
a. | Classroom i. Classroom 1 ii. Classroom 2 iii. Classroom 3 iv. Classroom 4 |
" | 580 580 580 580 |
b. | Multipurpose Hall | 1800 | |
c. | Library-cum- Reading Room | 900 | |
d. | ICT Resource Centre + LCD | 600 | |
e. | Curriculum Laboratory | 600 | |
f. | Art & Resource Centre | 600 | |
g. | Health & Physical Education Resource Centre | 600 | |
h. | Multipurpose Playfield | 20000 | |
f. ii. Whether following facilities are available in the Institution: | |||
a. | Principal's Office | Yes | |
b. | Staff Rooms | Yes | |
c. | Administrative Office | Yes | |
d. | Visitors room | Yes | |
e. | Separate Common room for male & female students | Yes | |
f. | Seminar room | Yes | |
g. | Canteen | Yes | |
h. | Separate Toilet facility for female students | Yes | |
i. | Separate Toilet facility for Staff | Yes | |
j. | Separate Toilet facility for differently abled persons | Yes | |
k. | Parking space | Yes | |
l. | Open space for additional Accommodation | Yes | |
m. | Store room | Yes | |
n. | Medical facility | Yes |
Instructional Resources
1. Library
2. ICT Resource Centre
Number of Resources added during the Current Session
1. Computer
2. Pen drive
Number of Resources added during the Previous academic Session
1. Computer
3. Art and Craft Resource Centre
1. -------
2. -------
3. -------
4. -------
5. -------
6. -------
4. Curriculum Laboratory
SL No | Resource for Curriculum Laboratory | "A" for Available and "NA" For not available |
---|---|---|
1 | Resource for English Language | A |
2 | Resource for Science Education | A |
3 | Resource for Social Science Education Language | A |
4 | Resource for Regional Language Education (Malayalam) | A |
5 | Resource for core Mathematics | A |
6 | Overhead Projector /Notice Boards/Black Boards | |
7 | LCD Projector |
5. Physical Education Resource Centre
Name of Resource