4. Financial Status
a. Endowment Fund maintained by the TEI
Amount : -- 5 Lakhs
Bank: Andhra Bank. Tirur Branch
FRD Number: 119720002000441
b.Reserve Fund maintained by the TEI
Amount : - 3 Lakhs
Bank: Andhra Bank, Tirur Branch
FRD Number: 119720002000440
C. Annual fees charged from students of different programmes and Annual fees fixed by the State Govt.for different Programmes
| Sl.No. | Programme | Total Annual Fee charged by the Institution (Current Session | Fee fixed by the Central/State/Union Territory Government (Current Session) |
|---|---|---|---|
| 1 | B.Ed | 29000 | State govt. |
d. Mention if Fee concession or scholarships are given to students: No
e. Income during the previous academic session
| Sl.No. | Head/Source of Income | Income in INR (Write NA for not applicable) |
|---|---|---|
| 1. | Income from fees | 2900000 |
| 2. | Grant received from State govt.if any | Nil |
| 3. | Income from other sources : donation etc. | Nil |
| Total Income | 2900000 | |
f. Expenditure during the Previous Academic Session
| Sl.No. | Head of Expenditure | Expenditure in INR (Write NA for not applicable) |
|---|---|---|
| A | Capital Expenditure | |
| 1. | Expenditure incurred on augmentation of infrastructure | 300000 |
| 2. | Expenditure incurred on augmentation of Instructional Resources | 150000 |
| B. | Recurring Expenditure | |
| 3. | Staff Salary | 2200000 |
| 4. | Interest Payment on loans | 30000 |
| 5. | Loan Repayment on loans | 70000 |
| 6. | Miscellaneous expenditure | 150000 |
| C | Transfer to Capital Account | |
| 7. | Transfer to Governing Body | |
| Total Expenditure | 2900000 | |
g. Whether Balance Sheet of the previous Academic Session has been displayed --- Yes/No